|
|
Airport Information |
| Airport Name | Alban/French River |
| Airport Category | Registered Aerodome CFR5 |
| Nearest Community | Alban |
| Province | Ontario |
| Coordinates | Latitude (N): 46 05 23 Longitude (W): 80 36 16 |
| Airport identification | CFR5 |
| Appears on a VFR Navigation Chart | Yes |
| Airport Elevation | 700 |
| Runway (Main) | Number: 01-19 Length: 2500 Width: 80 |
| Runway (2)
|
Number: 09-27 Length: 2500 Width: 60 Caution: due to slope at midpoint on runway 09-27 exercise caution Click on picture to enlarge |
| Surface | Turf |
| Radio Communications | 123.0 |
| Nearest COPA Flight | Copa 13 Sudbury |
| Airport Location (CF-18 chart) |
| Click on picture to enlarge |